Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Kingsford HS | . | ||||
(H) | vs Lake Linden-Hubbell HS | . | ||||
(H) | vs Calumet HS | . | ||||
(A) |
vs A.D. Johnston Jr/Sr HS
@ Bessemer |
. | ||||
(A) | vs Jeffers | . | ||||
(A) |
vs Iron Mountain HS
Ranger Field |
. | ||||
(A) |
vs Negaunee HS
Negaunee Irontown Field |
. | ||||
(A) | vs Gladstone HS | . | ||||
(H) | vs L'Anse Area | . | ||||
(A) | vs Calumet HS | . | ||||
(A) | vs Lake Linden-Hubbell HS | . | ||||
(H) | vs Ontonagon Area HS | . | ||||
(H) | vs Iron Mountain HS | . | ||||
(H) | vs Marquette Senior HS | . | ||||
(A) |
vs Iron Mountain HS
WestPAC Conference Tournament |
. | ||||
(H) | vs Jeffers | . | ||||
(A) |
vs Negaunee HS
Negaunee Irontown Field |
. | ||||
(H) | vs Kingsford HS | . |
https://houghtonathletics.com